| | Morty |
12-17-2004 04:46 PM Morty | 0 | 929 |
|  | sneakydave | | 7 | 848 |
|  | Morty | | 3 | 573 |
|  | Morty | | 1 | 463 |
|  | sneakydave |
10-02-2005 10:59 PM Morty | 2 | 630 |
|  | sneakydave | | 3 | 592 |
| | sneakydave | | 6 | 428 |
|  | CableMonkey | | 1 | 464 |
|  | Kase |
09-30-2005 12:29 PM Kase | 0 | 408 |
|  | CableMonkey |
09-29-2005 10:40 PM Kase | 2 | 343 |
|  | lilmamma | | 16 | 504 |
|  | MD Willington |
09-27-2005 05:42 PM Bones | 2 | 299 |
|  | Scavok | | 7 | 391 |
|  | Scavok | | 4 | 442 |
|  | Morty | | 4 | 414 |
|  | Kase | | 2 | 349 |
|  | Scavok | | 3 | 381 |
|  | lilmamma | | 4 | 489 |
|  | lilmamma |
09-20-2005 11:33 AM Morty | 5 | 452 |
|  | lilmamma |
09-20-2005 11:22 AM Morty | 4 | 510 |
|  | WillRiker | | 4 | 2,151 |
|  | Maximal | | 6 | 273 |
|  | Captain Barr | | 0 | 236 |
|  | BOONEY | | 12 | 763 |
|  | Morty | | 2 | 406 |
|  | Morty | | 1 | 988 |
|  | Morty |
09-13-2005 05:58 PM Morty | 4 | 908 |
|  | Morty |
09-13-2005 05:09 PM Makya | 3 | 488 |
|  | Captain Barr | | 1 | 856 |
|  | BenBen | | 6 | 268 |
|  | Scavok |
09-11-2005 03:54 PM Makya | 8 | 394 |